Funnel Data Tables
Multi-year funnel totals and step-by-step conversion rates
Filters
School
Type
Year
Funnel Totals by Year
| School Year | Inquiry | Applicant | App Complete | Accepted | Enrolment | Enrolled |
|---|---|---|---|---|---|---|
| 2022-2023 | 1,422 | 506 | 324 | 280 | 198 | 194 |
| 2023-2024 | 1,423 | 485 | 277 | 238 | 183 | 167 |
| 2024-2025 | 1,195 | 445 | 302 | 245 | 162 | 147 |
| 2025-2026 | 1,084 | 434 | 290 | 261 | 156 | 150 |
| 2026-2027 | 648 | 105 | 4 | 2 | 0 | 0 |
Percent of Inquiry
| School Year | Inquiry | Applicant | App Complete | Accepted | Enrolment | Enrolled |
|---|---|---|---|---|---|---|
| 2022-2023 | 100.0% | 35.6% | 22.8% | 19.7% | 13.9% | 13.6% |
| 2023-2024 | 100.0% | 34.1% | 19.5% | 16.7% | 12.9% | 11.7% |
| 2024-2025 | 100.0% | 37.2% | 25.3% | 20.5% | 13.6% | 12.3% |
| 2025-2026 | 100.0% | 40.0% | 26.8% | 24.1% | 14.4% | 13.8% |
| 2026-2027 | 100.0% | 16.2% | 0.6% | 0.3% | 0.0% | 0.0% |
Step-to-Step Conversion Rates
| School Year | Inquiry → Applicant | Applicant → App Complete | App Complete → Accepted | Accepted → Enrolment | Enrolment → Enrolled |
|---|---|---|---|---|---|
| 2022-2023 | 35.6% | 64.0% | 86.4% | 70.7% | 98.0% |
| 2023-2024 | 34.1% | 57.1% | 85.9% | 76.9% | 91.3% |
| 2024-2025 | 37.2% | 67.9% | 81.1% | 66.1% | 90.7% |
| 2025-2026 | 40.0% | 66.8% | 90.0% | 59.8% | 96.2% |
| 2026-2027 | 16.2% | 3.8% | 50.0% | 0.0% | — |